9W6656 D10 mata tapatapahi 45x406x994
1.Nga korero hua
Rauemi | 80#Carbon maitai, Boron maitai 30mnB ranei 35MnB |
Nga Tae | Kōwhai |
Hangarau | Te whakarewa i te whakarewanga |
Maamaa Mata | Carbon HRC280-320HB Boron HRC440-520HB |
Tohu Tukunga | Carbon 600Re-N/mm2 Boron 1440N/mm2 |
Tiwhikete | ISO9001-9002 |
Utu FOB | FOB Xiamen USD 30-130/Piece |
MOQ | 50 nga wahi |
Wā Tukunga | I roto i nga ra 30 i muri i te whakapumautanga o te kirimana |
2.Te tuhi hangarau
30MnB rino mo te Mata Whakamutunga, Moka Whakamutunga; Taha Dozer, Moka Whakamutunga | ||
|
|
|
Hanga matū o 30MnB Steel | ||
Huānga | Min | Max |
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.1 | 1.400 |
P |
| 0.030 |
S |
| 0.030 |
Cr | 0.3 | 0.500 |
Cu |
| 0.030 |
Ni |
| 0.025 |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
|
|
|
Nga Taonga Miihini |
| |
Te pakeke(i muri i te werawera) | 46-52HRC |
|
Te tohu tio | 144N/m |
|
Te waahi pakaru | 1630N/m㎡ |
|
Te whakaroa | 8% |
|
Te kaha ki te pāmahana rūma | 58J/c㎡ |
|
3.Rārangi tapahi
Kao. | Wahi Nama (OEM) | Whakaahuatanga | Ahu(mm) | Taumaha(Kg) |
1 | 5D9553 | Rakau Kaeke | 16*152*1828.4 | 30 |
2 | 5D9554 | Rakau Kaeke | 16*152*2133.2 | 34.2 |
3 | 5D9558 | Rakau Kaeke | 19*203*1828.4 | 51 |
4 | 5D9559 | Rakau Kaeke | 19*203*2133.6 | 60 |
5 | 5D9561 | Rakau Kaeke | 16*203*2133.2 | 49.4 |
6 | 5D9562 | Rakau Kaeke | 16*203*1828.4 | 42.3 |
7 | 5B5564 | Rakau Kaeke | 16*152*1828.4 | 30 |
8 | 4T2233 | Rakau Kaeke | 25*203*2133.2 | 81.5 |
9 | 4T2231 | Rakau Kaeke | 25*203*1828 | 70 |
10 | 4T2236 | Rakau Kaeke | 25*203*2438 | 93.1 |
11 | 4T2242 | Rakau Kaeke | 25*203*2133.2 | 81.5 |
12 | 4T2244 | Rakau Kaeke | 25*203*1828.4 | 70 |
13 | 7D1158 | Rakau Kaeke | 16*203*2133.2 | 49.4 |
14 | 7D1576 | Rakau Kaeke | 19*203*1828.4 | 51 |
15 | 7D1577 | Rakau Kaeke | 19*203*2133.2 | 60 |
16 | 7D1949 | Rakau Kaeke | 19*203*2438 | 67.6 |
17 | 5D9556 | Rakau Kaeke | 19*152*1828.4 | 37 |
18 | 5D9557 | Rakau Kaeke | 19*152*2133.2 | 42.7 |
19 | 7D4508 | Rakau Kaeke | 16*152*1523.6 | 24.5 |
20 | 7T1623 | Rakau Kaeke | 19*203*2133 | 60 |
21 | 4T2236 | Rakau Kaeke | 25*203*2438 | 93.1 |
22 | 4T2237 | Rakau Kaeke | 25*203*2438 | 93.1 |
23 | 4T2243 | Rakau Kaeke | 25*203*1828.8 | 68.8 |
24 | 4T3032 | Rakau Kaeke | 19*203*2133.6 | 60 |
25 | 4T3033 | Rakau Kaeke | 19*203*1828.4 | 53.3 |
RFQ
1.He kaihokohoko koe, he kaihanga ranei?
Ko matou he umanga whakaurunga umanga me te hokohoko, ko ta matou wheketere kei runga i te Takiwa o Quanzhou Nanan, a ko ta matou tari hokohoko kei te taone nui o Xiamen.Ko te tawhiti he 80Kms, 1.5 haora.
2. Me pehea taku mohio ka uru te waahanga ki taku keri?
Homai ki a matou te tau tauira tika/tau rangatū mihini/tetahi tau kei runga i nga waahanga.Ko te ine ranei i nga waahanga ka homai he rahi, he tuhi ranei.
3. Me pehea nga tikanga utu?
Ka whakaaetia e matou te T / T, te L / C ranei.ka taea hoki te whiriwhiri etahi atu tikanga.
4. He aha to ota iti rawa?
Kei runga i nga mea e hokona ana e koe.Ko te tikanga, ko ta matou ota iti ko te USD5000.kotahi 20' ipu me te ipu LCL (iti iho i te uta ipu) ka taea te whakaae.
5. He aha to wa tuku?
FOB Xiamen ranei tetahi tauranga Hainamana: 35-45 ra.Mena he waahanga kei roto i nga taonga, ko ta maatau wa tuku he 7-10 ra anake.
6. He aha te Mana Kounga?
He punaha QC tino pai mo nga hua tino pai.He roopu ka kite i te kounga o te hua me te waahanga tohu, ka aro turuki i nga mahi whakangao kia oti ra ano te whakakii, kia noho haumaru ai nga hua ki roto i te ipu.
Whakapā mai.
Whakapaa mai ki a maatau ki te hiahia koe ki etahi atu korero, korero ranei mo etahi waahanga miihini miihini kounga teitei, ka tino koa matou ki te whakautu i nga patai kei a koe.