Mini Excavators Rubber Track ahuwhenua taraka waka hukarere
MINI EXCAVATOR RUBBER TRACKS
NGA WHAKAMAHI MO TE 2 TONA RUBBER RUNNING TRACK | |||
Ahu | Te roa | mm | 2060 |
Whānui | mm | 1820mm ranei Ki te hiahiatia | |
Whānui Riu | mm | 300 | |
Whakatakotoranga | Tere | km/h | 2 |
Max Gradeablity | ° | 25 | |
Te kaha ki te uta | T | 5 | |
Raraunga Hangarau | Whakatauria te Torque Putanga | Nm | 5700 |
Te Mahi Mahi | Mpa | 13 | |
Te Huringa Motini | ml/r | 160 |
MINI EXCAVATOR RUBBER TRACKS TONO
Ka taea te whakamahi i to tatou ara rere rapa ki runga i te maha o nga miihini miihini, penei i: Miihini keri: Miihini keri punga, keri poka wai, te keri keri matua, te keri jet, te keri poka whakararo, te keri keri waipulu, rig, multipurpose rig keri, kore-keri rig keri, etc.
Miihini Miihini hanga: Miihini paku, miihini pilling paku, papaaahi mahi rererangi, taputapu utaina waka iti, aha atu.Miihini waro: miihini parapara, riu keri kauhanga, miihini keri waipulu,, utaina toka, aha atu Miihini keri: miihini miihini, upoko miihini, taputapu kawe, aha atu.
Miihini Ahuwhenua: Te kaikokoti huka, te kaikokoti tarutaru, te kaitahuri wairākau, te miihini waikeri, me etahi atu Na te kaha o te utaina o te ara rere rapa mai i te 0.5-15 ton.Ka taea e koe te whiriwhiri i te kaha uta e hiahia ana koe.Ka taea e matou te whakarite i te ara rere rapa kia rite ki ki o hiahia, penei i te roa o te ara rere rapa, te whanui o te ara oma rapa, te whanui o te ara rere rapa, te teitei o te ara oma rapa, te tere o te ara rere rapa me te tono ara rere rapa.Ko tenei tauira o te ara rere rapa he KRT5000, me te 5 ton te kaha ki te uta me te 1820mm te whanui (he whanui ake ki taau e hiahia ana), ka whakamahia tenei ara rere rapa ki runga i nga momo miihini maha.
Tohutohu: Ko te whanuitanga o te ipu he 2300mm.
Wahi No. | Rahi | Hononga | Tauira Taahi | Nga korero | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180x72x39 | 180(mm) | x | 72(mm) | 39 | P | 180mm | Whānui | Aratohu Tikanga | ||||||||||||||||||||||||||
230x48x66 | 230(mm) | x | 48(mm) | 66 | S | 230mm | Whānui | Whakawhitiwhiti Poto Poto | Arataki | |||||||||||||||||||||||||
230x48x70 | 230(mm) | x | 48(mm) | 70 | S | 230mm | Whānui | Whakawhitiwhiti Poto Poto | Arataki | |||||||||||||||||||||||||
300×52.5Nx80 | 300(mm) | x | 52.5(mm) | 80 | V1 | 300mm Aratohu | Hononga Whanui | Whakawhitiwhiti Poto Poto | Aratohu/Kuiti | |||||||||||||||||||||||||
300×52.5Wx84 | 300(mm) | x | 52.5(mm) | 84 | V1 | 300mm Aratohu | Hononga Whanui | Whakawhitiwhiti Poto Poto | Aratohu/Whanui | |||||||||||||||||||||||||
300×52.5Nx86 | 300(mm) | x | 52.5(mm) | 86 | V1 | 300mm Aratohu | Hononga Whanui | Whakawhitiwhiti Poto Poto | Aratohu/Kuiti |
KAUPAPA KAUPAPA
- He mea hanga mai i nga waea rino teitei-nui e atete ana ki te tapahi me te totoro, e taea ai te raru puta noa i te huarahi.
- Ko te hoahoa matua maitai ahurei te whakapai ake i te hononga rapa
- Ko te paninga motuhake ka pai ake te aukati i te waikura
- Ara te whakanoho taura
3S WAHI RINO
- Motuhake o waho 3S Iron Core
- Ka tino whakaitihia te wiri mo te tere tere me te iti o te haruru
- Ka tino whakaitihia te tupono ki te whakakore i te aroturuki
PAPURANGA
- Parenga tapahi tapa
- Aukati i te taura me te pae whakarewa kei pakaru
- Tiaki i te pae rino me te piri rapa