Ko nga waahanga whakakakahu a Shantui SD13,SD22,SD16,SD32,SD42 nga waahanga bulldozer moka mutunga

Whakaahuatanga Poto:

Bulldozer: D20 D30 D31 D3B D3C D3D D40-1 D41-6 D4C D4D D4H D5 D50 D5B D5H D5M D6B D6C D6D D6H D6R D65 D7 D7E D7F D7G D7R D80 D85-18 D8D8 D8H D9N D155 D155A -1 D155AX D275 D355 D355A-3 D375-2/3,D455,D475,D575 etc.
Kaitohu: 14G,16G,16H,GD raupapa etc.


Taipitopito Hua

Tohu Hua

1. Nga korero hua

Rauemi Te maitai waro, te rino Boron ranei 30mnB
Nga Tae Pango, kowhai ranei
Hangarau Te whakarewa i te whakarewanga
Maamaa Mata Carbon HRC280-320HB Boron HRC440-520HB
Tohu Tukunga Carbon 600Re-N/mm2 Boron 1440N/mm2
Tiwhikete ISO9001-9002
Utu FOB FOB Xiamen USD 50-55/Piece
MOQ 2 wahi
Wā Tukunga I roto i nga ra 30 i muri i te whakatuu kirimana

2.Hoahoa / Hanganga / Taipitopito Pikitia  

maka-mutunga-paraka

3.Painga / Ahuatanga:

Ko o tatou tapa tapahi me nga mata o te karaehe ka hangaia, ka hangaia kia tutuki i te paerewa ahumahi mo nga miihini me nga taputapu.Kei te whakamahia nuitia a maatau hua i roto i nga taputapu hanga me te maina puta noa i te ao.

Ka whakaekea e matou he kowhiringa maha o nga matatahi i hangaia mai i nga reanga maha o te waro teitei me te rino boron.Ko te nuinga o enei hua he mea hanga mai i te waro teitei me te rino boron e whakamahana ana i te wera me te whakapakeke ki te whakapai ake i te roanga o te oranga i te wa e tutuki ana nga whakaritenga o te keri whenua me te maina.

4.Rarangi hua

He maha atu nga waahanga Nama mo te tapahi mata me te moka mutunga penei:

PC200-3/5 tapahi taha, 205-70-74190, 205-70-74180 PC200-3/5, 205-70-74190, 205-70-74180 D60 moka mutunga, 1407011170, 1-1 holes Moka Whakamutunga, 1407011170, 1 Moka Whakamutunga, 1407011180, 1-1/4, 5 kohao Moka Whakamutunga, 1407011180, 1 Mata tapahi, 1447011131, 1, 11 kohao D85 moka tapahi, 1430, 15.5 cm te roa 021346, 1-1/4, 6 nga kohao Whakamutunga moka, 1507021356, 1-1/4 Tapahi mata, 154-7011314, 1, 8 kohao Moka tapahi, 154-7011314, 1, 11 rua D6D moka mutunga 3G8297, 1 , 6 poka Whakamutunga moka, 3G8297, 1 Moka Whakamutunga, 3G8298, 1-1/4, 6 kohao Moka Whakamutunga, 3G8298, 1 Mata tapahi, 6J1406, 1 Mata tapahi, 6J1406 3/4 D7G te roa o te mata tapahi0mm, 76 rua, whanui 250mm, matotoru 1mm D7G moka mutunga 3G 8316 1-1/4, roa 390mm, 7 rua, whanui 390mm, 4T6505 1 D155 moka mutunga, LH 1-1/4, 7 rua D155 moka mutunga, RH 1 /4 D155 mata tapahi, 1, 7 poka

Kei a maatau rarangi taonga whakatairanga mata mo to tohutoro:

Wahi No. PCS PAANA KUpenga TE MOMO MINI KAUPAPA
964-60LB60 1 149.50  
964-60RB60 1 149.50  
9J3657C16 10 29.33 980G
9J5899B40 6 185.35 631.637
9W1764B16 101 8.01 12G/12H.120G/H.130G.140G
9W1764C16 1 8.01 12G/12H.120G/H.130G.140G
9W1767B13 4 9.17 120H.12H.135H.140H
9W1768B13 30 11.46 120H.12H.135H.140H
9W1768C13 100 11.41 120H.12H.135H.140H
9W1878B19 11 42.26 6S.D6H
9W2297C13 4 24.30  
9W2299C13 23 28.40  
9W3927B45 2 83.40 9SU
9W5232B30 1 58.10 8U
9W6092B35 8 75.23 8U.9U
9W6252C19 2 41.82  
9W6656B45 -9 133.20 10SU
9W6658B45 1 113.80 854
9W6747B25 3 24.70 950G.960F.962G
9W7043B45 4 191.10 9SU
9W8215B19 11 31.40 416
9W8657B35 3 73.23 8A.8SU
T12375B25 8 24.06  

 Ko nga mea e pai ana ki a koe, pls me waea mai ki a maatau!

Nga momo waahanga moka mutunga hei whai ake mo to tohutoro:

Wahi No Taumaha(kg) Rahi (mm) Ø Poro (") Kohao Tauira
150-70-21311 69.2 254*25*1473 3/4 10  
150-70-21312 78.2 254*25*1664 3/4 11  
150-70-21314 78.2 254*25*1664 3/4 11  
154-70-11313     3/4 12 D60,D65A
154-70-11314 54.4 254*25*1157 3/4 8 D80A,D80P,D85A,
D85E-2,D85P-21
154-70-16591     3/4 9 D85A,D85E-2
154-72-11121 65.1 254*25*1385 3/4 9  
154-72-11122 55.7 254*25*1219 3/4 9 D85A,D85E-2
154-72-11151 42.8 254*25*910 3/4 9 D85A,D85E-2
154-81-11191 39.4 254*25*838 3/4 6 D80A,D85A,D85E-2,D85P-21
175-70-21114 93 254*25*1978 1 13  
175-70-21115 65.7 254*25*1397 7/8 9 D155A-2
175-70-26310 50 254*25*1064 7/8 7 D135A-2,D150A-1,D155A-2
175-71-11242 70.7 254*25*1509 7/8 10  
175-72-21123 42 254*25*902 7/8 6 D135A-2,D155A-2
175-901-1130 70.9 254*25*1508 3/4 10  
17A-71-11351 59.6 330*32*761 7/8 5  
17M-71-21160   330*32   10 D275A-2
17M-71-21550 83.5 330*32*1088 1 7 D275A-2
195-70-12492 106.3 330*32*1327 1 9  
195-71-11653 108.1 305*32*1536 1 10  
195-71-11654 85.2 330*32*1064 1 7 D275A-2
195-71-61550 111.1 406*41*887 1 1/4 6 D375A-2
195-72-11143 192.1 406*32*1975 1 13  
195-72-11144 70.5 330*32*880 1 6  
195-72-11153 71.6 305*32*1013 1 7  
198-71-11181 149.4 406*41*1192 1 1/4 8 D375A-2

Tuhia he pikitia

Rauemi mata

Whakaatu hua

Nga hua kikii me te tuku


  • Tōmua:
  • Panuku:

  • Hua e Pa ana