Taputapu tapered Drill bits

Whakaahuatanga Poto:

Kei te hangaia nga pihi patene a to kamupene mai i te Tungsten Carbide me te waatea i roto i nga whiriwhiringa a tawhio noa.Ko nga rakau PengChengWu kua whakawhanakehia, kua hangaia hei hoatu ki a koe nga kohao tika me te iti o te rereke me te roa o te ratonga.
Tae:Patea, Kowhai, I runga ranei i nga whakaritenga a te Kaihoko.

Korero:
1.Ka taea hoki e matou te hoahoa, te whakawhanake me te whakaputa i runga i nga whakaritenga a te kaihoko me nga tuhi.
2.Kei te waatea nga hua kua oti.


Taipitopito Hua

Tohu Hua

Te hoahoa moka drill

Drill-bit-design-2

Tauira -56:Maka porowhita katoa mo nga hanganga toka pakeke ki waenga toka.Te pupuhi o mua me te taha.

Moka momo whiti:Mo te toka pakeke me te toka.Te pupuhi o mua me te taha.

Drill-bit-design-1

 

Tauira -33:Moka porowhita katoa me nga patene ine e ono mo nga hanganga toka pakeke me te maro.Te pupuhi o mua me te taha.Pikoi nga paatene o mua.

Tauira -34:Moka porotaka katoa mo nga hanganga toka ngawari ki te maro.E rua nga kohao rewharewha o mua mo te tere tino pai me te iti ake o te rereke o te kohao.Pikoi nga paatene o mua.

Tauira -37: Matapihi porotaka katoa mo te toka ngohe, te reo me te toka pakeke me te kaha rewharewha.Te pupuhi o mua me te taha.

Tauira -40:Moka porotaka katoa mo te toka pakeke ki te toka maro.Te pupuhi taha anake.Pikoi nga paatene o mua.

Tauira -41, remu poto:Moka porotaka katoa mo te toka pakeke ki te toka maro.Te pupuhi o mua me te taha.Pikoi nga paatene o mua.

Drill-bit-hoahoa

 

 

Tena koa obs

Tauira -12:Mo nga toka toka ngawari ki waenga.Kotahi te rua o mua me nga taha e rua nga kohao pupuhi.

Tauira -14:Mo te toka ngawari ki te reo pakeke.E rua nga poka o mua me tetahi taha.

Tauira -17: Matapihi porowhita katoa mo te toka ngawari ki te toka pakeke waenga.Te pupuhi o mua me te taha.Ko te diameter ki te 34 mm.

Tauira -23:Mo te toka ngawari me te toka.Te pupuhi o mua me te taha.

Tauira-27:Maka porowhita katoa mo nga hanganga toka pakeke ki waenga toka.Te rere o mua me te taha taha.Diameters mai i te 35 mm.

Me mohio ko nga pihi pihi katoa he mea hanga ki runga ake i te 0,51,0 mm, te tikanga ko te moka 36,0 mm he iti rawa te 36,5 mm he mea hou.I mahia tenei na te tere o te kakahu tuatahi i runga i nga pihi pihi.

He mea nui ki te whakaaro he rereke te rahi o te poka keri na te ahua keri, te keri

nga mahi me te hanga whenua.

Tawhā moka Drill

Diamita Hua No. Waehere hua Te roa No. o
pātene
Pātene × pātene
diameter (mm)
Mehua
pātene
koki°
Mua
pātene
koki°
Te kohao horoi Taumaha
āhua.
kg
mm inihi mm inihi Mehua inihi Te taha Pokapū
BUTTON BIT - Mo te 22 mm (7⁄8") hex. rakau. 4°46'koki taper. Remu poto.
36 113⁄32 90510678 178-9036-14-67,39-20 50 131⁄32 7 5×7 131⁄32 35° 1 2 3
BUTTON BIT - Mo te 22 mm (7⁄8") hex. rakau. 11° koki taper. Remu poto.
32 90510100 179-9032-12-67,50-20 50 131⁄32 5 3×8 131⁄32 35° 2 1 3
32 90512816 179-9032-33-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 1 3
32 90510189 179-9032-56-67,50-20 50 131⁄32 6 4×7 131⁄32 35° 1 1 3
33 15⁄16 90512712 179-9033-40-67,52-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
33 15⁄16 90512801 179-9033-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 2
34 111⁄32 90512881 179-9034-40-67,39-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
35 13⁄8 90512818 179-9035-41-67-L,39-20* 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 3
36 113⁄32 90509968 179-9036-27-67,39-20 50 131⁄32 7 5×8 131⁄32 35° 1 1 3
36 113⁄32 90510192 179-9036-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 4
38 90512968 179-9038-23-67,51-20 50 131⁄32 4 3×9 131⁄32 40° 2 1 3
38 90509966 179-9038-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 1 1 3
41 15∕8 90509962 179-9041-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 2 1 3
43 111⁄16 90512898 179-9043-27-67,51-20 50 131⁄32 7 5x9 131⁄32 35° 2 1 4
BUTTON BIT - Mo te 22 mm (7⁄8") hex. rakau. 12° koki taper. Remu poto.
27 11∕16 90512895 177-9027-56-67,51-20 50 131⁄32 6 4×6 131⁄32 40° 15° 1 1 2
28 11∕8 90510695 177-9028-23-67,39-20 50 131⁄32 4 3×7 131⁄32 20° 1 1 1
28 11∕8 90516429 177-9028-56-67,51-20 50 131⁄32 6 4x6 131⁄32 35° 1 1 2
30 13∕16 90510181 177-9030-56-67,51-20 50 131⁄32 6 4×7 131⁄32 30° 1 1 2
32 90509650 177-9032-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 3
32 90509841 177-9032-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
32 90512817 177-9032-34-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 2 3
33 15⁄16 90512648 177-9033-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 2
33 15⁄16 90509842 177-9033-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
33 15⁄16 90003511 177-9033-34-67,39-20 55 25⁄32 8 6x7 25⁄32 35° 1 2 2
33 15⁄16 90513909 177-9033-41-67,39-20 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 2
34 111∕32 90509956 177-9034-27-67,39-20 55 25⁄32 7 5×8 25⁄32 35° 1 1 2
35 13∕8 90509535 177-9035-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
36 113⁄32 90512721 177-9036-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
37 115⁄32 90512710 177-9037-27-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90512658 177-9038-17-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90510676 177-9038-23-67,39-20 55 25⁄32 4 3×9 25⁄32 40° 1 1 2
38 90509554 177-9038-27,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
38 90512669 177-9038-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
41 15∕8 90512318 177-9041-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
45 13∕4 90512619 177-9045-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3

 

 

 


  • Tōmua:
  • Panuku:

  • Hua e Pa ana